Balwinder Parhar - Realtor Greater Vancouver
Real Estate Professional – Selling, Buying and Investing in Real Estate in Vancouver Surrey Delta and cities around.... Visit to Find Value of your Property and view Properties for Sale....
CUSTOME BUILD home with Laneway House & loaded with extra features, beautiful home with Richmond view, near all amenities & across from Moberly Elementary School. No sump pump, Floorplan sizes by 360, and lot sizes from the survey, all are approximate, separate laneway homes. large play area across the street, and a nice backyard. Covered deck. The basement has 2 entrances. All Offers will be presented. By appointment only. No sign (id:22776)
MLS® Number | R2808773 |
Property Type | Single Family |
Amenities Near By | Playground, Recreation |
Features | Treed |
View Type | View |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Amenities | Daycare, Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 4032 Sqft |
Type | House |
Garage | 1 |
Acreage | No |
Land Amenities | Playground, Recreation |
Landscape Features | Garden Area |
Size Frontage | 49 Ft ,6 In |
Size Irregular | 5940 |
Size Total | 5940 Sqft |
Size Total Text | 5940 Sqft |
https://www.realtor.ca/real-estate/25972423/1060-e-61st-avenue-vancouver
Contact us for more information